| ADAPTER |
| 6370 | ADAPTER INTEX 2xRS232+1xLPT/PCI | 1.119 din. | |
| 7124 | ADAPTER WIRETEK USB TO RS232/WN9BF | 965 din. | |
| AKUMULATOR |
| 5350 | AKUMULATOR ULTRACELL 12V/7Ah | 1.737 din. | |
| BATERIJE |
| 6299 | BATERIJE MAXWELL CR 2032 | 103 din. | |
| BLUETOOTH USB |
| 5890 | BLUETOOTH USB INTEX 20m | 772 din. | |
| CARD READER |
| 6425 | CARD READER KINGSTON USB2/19in1 | 1.286 din. | |
| CD,DVD PLOCE |
| 5481 | CD-DVD PLOCE VERBATIM 4,7GB16x1/25 | 27 din. | |
| 5478 | CD-PLOCE VERBATIM 700MB 1/50 | 18 din. | |
| COOLER |
| 7272 | COOLER COOLMASTER 80x80/NBR-22K1-GP/KUGLICNI | 259 din. | |
| 7160 | COOLER DEEPCOOL AM2-BETA40/AM2/754/ 939 | 1.247 din. | |
| 7210 | COOLER DEEPCOOL CK-77509 | 365 din. | |
| 7215 | COOLER DEEPCOOL GAMMA50/S775/AM2 | 942 din. | |
| 7286 | COOLER DEEPCOOL S478-1024/UP TO 2.8 | 377 din. | |
| 6671 | COOLER TITAN DATA C DC-775J-925R/G/775 | 648 din. | |
| 5778 | COOLER TITAN DC-478B825Z | 706 din. | |
| 6992 | COOLER TITAN DC-K8J825Z/N/G/S754 | 530 din. | |
| 5308 | COOLER TITAN TTC-D5TB/G/CU35 | 766 din. | |
| 6680 | COOLER TITAN TTC-D9TB/G/CU35/SOCKET A | 942 din. | |
| CPU |
| 6913 | CPU AMD ATHLON II 64 X2 DUALCORE 240BOX/2,8GHz (S | 6.239 din. | |
| 7231 | CPU AMD ATHLON II 64 X3 TRIPLE CORE 440BOX/3,0GHz | 9.595 din. | |
| 7027 | CPU AMD SEMPRON LE-140 BOX/AM3/2.7GHz/1MB | 3.885 din. | |
| 6367 | CPU INTEL CELERON 430 1,8GHz/512MB/CONROE-L/775 | 3.767 din. | |
| 7291 | CPU INTEL CELERON E3300/2.5GHz/DC/S775 | 4.709 din. | |
| 6957 | CPU INTEL E5300/2.6GHz/DUAL CORE/2MB/LGA775 | 7.358 din. | |
| DVDRW + |
| 7309 | DVD/+RW/-RW SAMSUNG SE-S084C/USBS/SLIM EXT | 5.659 din. | |
| 7195 | DVD/+RW/-RW SAMSUNG SH-223B/BEBE/SATA | 2.001 din. | |
| 6806 | DVD/+RW/-RW SAMSUNG SH-S222A/BEBE/ATA | 2.025 din. | |
| FILTER |
| 7289 | FILTER KONIG ADSLFILT10 | 389 din. | |
| FIRE WIRE IE 1394 PCI |
| 6176 | FIRE WIRE IE 1394 PCI INTEX-NEC 3P EXT/1P INT | 883 din. | |
| FLASH MEMORIJA |
| 6566 | FLASH MEMORY KINGSTON 16 GB | 3.344 din. | |
| 5884 | FLASH MEMORY KINGSTON 2 GB | 746 din. | |
| 5879 | FLASH MEMORY KINGSTON 4 GB | 948 din. | |
| 6306 | FLASH MEMORY KINGSTON 8 GB | 1.672 din. | |
| GAME |
| 7269 | DALJINSKI UPRAVLJAC GENIUS REMOTE 600 | 2.444 din. | |
| 7230 | GAME GENIUS HEEHA 100 | 3.152 din. | |
| 7242 | GAME GENIUS HEEHA 200 | 3.152 din. | |
| GAME PAD |
| 7243 | GAME PAD GENIUS BLAZE 3/ USB | 2.187 din. | |
| 6759 | GAME PAD GENIUS ERGOMEDIA 500 USB CB* | 2.491 din. | |
| 7059 | GAME PAD GENIUS G-08X2 USB | 595 din. | |
| 5454 | GAME PAD GENIUS G-08XU USB | 798 din. | |
| 6872 | GAME PAD GENIUS GRANDIAS USB | 733 din. | |
| 7184 | GAME PAD GENIUS GRANDIAS 12 USB | 1.158 din. | |
| 6753 | GAME PAD GENIUS GRANDIAS 12V USB* | 2.058 din. | |
| 7090 | GAME PAD GENIUS PANDORA USB | 1.056 din. | |
| 6934 | GAME PAD GENIUS WIRELLES GRANDIAS 12v 2,4GHz | 3.344 din. | |
| HARD DISK |
| 5098 | HARD DISK WD 160GB IDE/8MB | 5.533 din. | |
| 5696 | HARD DISK WD 160GB SATA 2/8MB | 4.238 din. | |
| 7310 | HARD DISK WD 1TB SATA2/64MB | 6.945 din. | |
| 6254 | HARD DISK WD 500GB/SATA2/16MB/7200 | 4.591 din. | |
| HEADSET |
| 7067 | HEADSET GENIUS HS-105 | 579 din. | |
| HLADNJAK ZA NOTEBOOK |
| 7223 | HLADNJAK ZA NOTEBOOK GENIUS NB STAND 100 USB | 942 din. | |
| 7157 | HLADNJAK ZA NOTEBOOK GENIUS NB STAND 250 USB | 1.472 din. | |
| HUB |
| 6252 | HUB HAMA USB 1:4/2.0 | 643 din. | |
| JOYSTICK |
| 6744 | JOYSTICK GENIUS F-16 USB* | 1.094 din. | |
| 5453 | JOYSTICK GENIUS F-23 USB* | 1.543 din. | |
| 7091 | JOYSTICK GENIUS METALSTRIKE PRO VB | 3.859 din. | |
| KABEL |
| 6356 | KABEL ASSMANN CENTRONIX/1,8m | 386 din. | |
| 5358 | KABEL ASSMANN PRODU. PS2 / 2m | 194 din. | |
| 5503 | KABEL ASSMANN VGA 1,8m | 643 din. | |
| 6973 | KABEL ASSMANN VGA 1,8m PRODUZNI za MONITOR | 643 din. | |
| 5613 | KABEL H-155 WIFI 50ohm | 97 din. | |
| 6357 | KABEL HAMA USB A-B/1,8m za stampac | 194 din. | |
| 7241 | KABEL IG-MAX USB / PRODUZNI / 1,8m | 194 din. | |
| 6736 | KABEL OEM IDE | 177 din. | |
| 7204 | KABEL OEM NAPOJNI ZA UPS | 212 din. | |
| 7107 | KABEL OEM VGA MALE TO MALE 1,8m | 451 din. | |
| 6533 | KABEL UTP NETIKS CAT5E m | 33 din. | |
| 7005 | KABEL WIRETEC USB A to B/ 2m ZA STAMPAC | 194 din. | |
| 7306 | KABEL WIRETEC USB A to B/ 3m | 257 din. | |
| 7284 | KABEL WIRETEC USB TO PRINTER CABLE-LPT/WN1BE | 1.029 din. | |
| 7002 | NAPOJNI KABEL SA ZASTITOM GAMEBIRD SPG6-B-10PP/3m/ | 579 din. | |
| 6834 | POWER KABEL SATA OEM 15pin to 4pin | 118 din. | |
| KAMERA |
| 6552 | KAMERA GENIUS e-MESSENGER 112 | 1.480 din. | |
| 6473 | KAMERA GENIUS EYE 110 | 1.286 din. | |
| 7224 | KAMERA GENIUS EYE 320SE BLISTER | 2.380 din. | |
| 6644 | KAMERA GENIUS i-LOOK 300* | 1.415 din. | |
| 7062 | KAMERA GENIUS i-LOOK 320 | 2.123 din. | |
| 6686 | KAMERA GENIUS iSlim 310 | 1.737 din. | |
| 7063 | KAMERA GENIUS iSlim 320 | 2.251 din. | |
| 6935 | KAMERA GENIUS iSlim 330 | 2.444 din. | |
| KEYBOARD |
| 6858 | KEYBOARD GENIUS ERGOMEDIA 700 YU USB+ps2 | 2.235 din. | |
| 7258 | KEYBOARD GENIUS KB C100 BLACK USB SER CB | 1.059 din. | |
| 7185 | KEYBOARD GENIUS KB-06XE USB BLACK SERB CB | 824 din. | |
| 6900 | KEYBOARD GENIUS KB-06XE YU PS2 BLACK CB | 772 din. | |
| 6941 | KEYBOARD GENIUS KB-120 USB | 766 din. | |
| 7189 | KEYBOARD GENIUS KB-200e PS2 BLACK | 913 din. | |
| 7056 | KEYBOARD GENIUS KB-200e USB BLACK SR CB | 648 din. | |
| 6743 | KEYBOARD GENIUS KB-220e PS2* | 1.059 din. | |
| 7127 | KEYBOARD GENIUS KB-600 USB | 2.001 din. | |
| 7145 | KEYBOARD GENIUS KB-C210 PS2 KR | 1.177 din. | |
| 7130 | KEYBOARD GENIUS KB-C220e /USB | 1.295 din. | |
| 7131 | KEYBOARD GENIUS KB-G235 / USB | 1.354 din. | |
| 7129 | KEYBOARD GENIUS LUXEMATE 800 / USB | 2.708 din. | |
| 6428 | KEYBOARD GENIUS SLIMSTAR 110 ps2 | 706 din. | |
| 6940 | KEYBOARD GENIUS SLIMSTAR 110 USB | 766 din. | |
| 7065 | KEYBOARD GENIUS SLIMSTAR 150 USB BLACKSER CB | 1.059 din. | |
| 7244 | KEYBOARD GENIUS SLIMSTAR 250 PS2 | 1.295 din. | |
| 6859 | KEYBOARD GENIUS SLIMSTAR 330/USB | 2.119 din. | |
| 6944 | KEYBOARD GENIUS SLIMSTAR 335/USB | 2.061 din. | |
| 6845 | KEYBOARD GENIUS SLIMSTAR 600 LASER USB SERRB.CB | 2.435 din. | |
| 7093 | KEYBOARD GENIUS SLIMSTAR C110 SERB PS2 BLACK | 1.177 din. | |
| 7147 | KEYBOARD GENIUS SLIMSTAR C110 SERB USB BLACK | 1.177 din. | |
| 7064 | KEYBOARD GENIUS SLIMSTAR i220 USB BLACK SERB | 1.413 din. | |
| 7158 | KEYBOARD GENIUS SLIMSTAR i220 USB BLACK US CB | 1.177 din. | |
| 7128 | KEYBOARD GENIUS SLIMSTAR I820/USB | 3.178 din. | |
| 7186 | KEYBOARD GENIUS TWIN TOUCH 600, USB, BLACK, SERB | 1.707 din. | |
| KONTROLER |
| 7300 | KONTROLER INTEX 2xRS232+1xLPT/PCI | 1.237 din. | |
| 7039 | KONTROLER INTEX USB 2.0/ 4PORTA+1PORT/ PCI | 589 din. | |
| KU?ITE |
| 7297 | MIDI TOWER ATX CHIFTEC BG-02B-B-B-OP | 6.133 din. | |
| 6822 | MIDI TOWER ATX FRONTIER C-2003 | 2.472 din. | |
| 7115 | MIDI TOWER ATX FRONTIER SH-09-ABK/BK | 4.709 din. | |
| 7303 | MIDI TOWER ATX JNC RJA324/6 | 2.767 din. | |
| 6509 | MIDI TOWER ATX KME CX-1967 | 2.590 din. | |
| MAINBOARD |
| 5498 | MAINBOARD ASROCK K7S41GX | 6.299 din. | |
| 7299 | MAINBOARD ASROCK K8A780LM/S754/VGA/PSI-E/SATA2 | 6.945 din. | |
| 6817 | MAINBOARD ASROCK K8NF3-VSTA/S 754/AGP | 5.945 din. | |
| 7086 | MAINBOARD ASROCK P4I65G/VGA+AGP/S478 | 7.534 din. | |
| 7261 | MAINBOARD ASUS PKPL-AM IN/ROEM/SI | 5.434 din. | |
| 7298 | MAINBOARD GIGABYTE GA-EQ45M-S2/S775/PCI-E+VGA | 10.536 din. | |
| 6975 | MAINBOARD GIGABYTE GA-G31M-ES2L/VGA+PCI-E/S-775 | 4.356 din. | |
| 6673 | MAINBOARD GIGABYTE GA-M52L-S3P/NF520/S-AM2 | 5.357 din. | |
| 7278 | MAINBOARD GIGABYTE GA-M68M-S2P/GF7025/S-AM3/VGA+PC | 4.473 din. | |
| 6656 | MAINBOARD GIGABYTE GA-M720-US3 | 6.710 din. | |
| 7171 | MAINBOARD GIGABYTE GA-P41-ES3G/S-775 | 6.004 din. | |
| MEMORIJA |
| 5062 | MEMORIJA KINGSTON DDR RAM 512MB PC400 | 2.825 din. | |
| 5987 | MEMORIJA KINGSTON DDR2 RAM 1GB / 800 | 2.472 din. | |
| 6518 | MEMORIJA KINGSTON DDR2 RAM 2GB / 800 | 4.768 din. | |
| 6203 | MEMORIJA KINGSTON DDR2 SO-DIMM RAM 1GB DDR2/667 | 3.002 din. | |
| 7307 | MEMORIJA KINGSTON DDR2 SO-DIMM RAM 2GB DDR2/800 | 4.827 din. | |
| 7206 | MEMORIJA KINGSTON SECURE DIGITAL/ 4GB MICRO SDC | 1.081 din. | |
| 7213 | MEMORIJA KINGSTON SECURE DIGITAL/ 8GB MICRO SDC4 | 1.929 din. | |
| 7102 | MEMORIJA KINGSTON SECURE DIGITAL/ SD 2GB | 589 din. | |
| 7208 | MEMORIJA KINGSTON SECURE DIGITAL/ SD4/ 16GB SDHCC | 4.116 din. | |
| MICROFON |
| 7125 | MICROFON GENIUS MIC-01A BLACK | 322 din. | |
| 7094 | MICROFON GENIUS MIC-01A METALIC | 322 din. | |
| 4832 | MICROFON GENIUS MIC-01C | 257 din. | |
| MIKROFON SA SLUSALICOM |
| 7017 | MIKROFON GENIUS SA SLUSALICOM GENIUS HS-02S | 540 din. | |
| 6373 | MIKROFON SA SLUSALICOM GENIUS HS-02B* | 579 din. | |
| 5529 | MIKROFON SA SLUSALICOM GENIUS HS-02i* | 643 din. | |
| 6502 | MIKROFON SA SLUSALICOM GENIUS HS-02N* | 772 din. | |
| 6946 | MIKROFON SA SLUSALICOM GENIUS HS-03N | 861 din. | |
| 6555 | MIKROFON SA SLUSALICOM GENIUS HS-04A* | 1.009 din. | |
| 6748 | MIKROFON SA SLUSALICOM GENIUS HS-04B* | 1.543 din. | |
| 6317 | MIKROFON SA SLUSALICOM GENIUS HS-04S* | 926 din. | |
| 6945 | MIKROFON SA SLUSALICOM GENIUS HS-04S2 | 1.543 din. | |
| 5578 | MIKROFON SA SLUSALICOM GENIUS HS-04SU | 1.567 din. | |
| 7248 | MIKROFON SA SLUSALICOM GENIUS HS-100 | 656 din. | |
| 7095 | MIKROFON SA SLUSALICOM GENIUS HS-200A | 527 din. | |
| MODEM |
| 7236 | MODEM MANHATTAN 56K/ USB | 4.502 din. | |
| MONITOR |
| 7273 | MONITOR AOC TFT 18.5" 931SN | 10.359 din. | |
| 6794 | MONITOR SAMSUNG TFT 2243SN | 15.657 din. | |
| 6638 | MONITOR SAMSUNG TFT 943SN | 11.478 din. | |
| 7279 | MONITOR SAMSUNG TFT E1920N | 11.537 din. | |
| MOUSE |
| 6772 | MOUSE GENIUS ERGO 325 LASER USB* | 1.059 din. | |
| 7079 | MOUSE GENIUS ERGO 525X LASER | 1.530 din. | |
| 6763 | MOUSE GENIUS ERGO 555 LASER USB* | 3.764 din. | |
| 6758 | MOUSE GENIUS ERGO T325V LASER USB | 1.970 din. | |
| 6773 | MOUSE GENIUS ERGO T355 LASER USB* | 2.178 din. | |
| 6873 | MOUSE GENIUS ERGO T555 LASER USB* | 1.530 din. | |
| 7080 | MOUSE GENIUS MICRO TRAVELER USB RUBY | 777 din. | |
| 7268 | MOUSE GENIUS MICRO TRAVELER 900 LS USB, SV | 2.590 din. | |
| 7267 | MOUSE GENIUS MICRO TRAVELER 900 S USB, BLACK | 2.590 din. | |
| 7014 | MOUSE GENIUS MICRO TRAVELER 900BT BLIST | 2.532 din. | |
| 6984 | MOUSE GENIUS MICRO TRAVELER USB black | 774 din. | |
| 7013 | MOUSE GENIUS MICRO TRAVELER USB SILVER | 777 din. | |
| 7200 | MOUSE GENIUS MINI TRAVELER LASER USB BLACK | 1.107 din. | |
| 7081 | MOUSE GENIUS MINI TRAVELER LASER USB RUBY | 1.119 din. | |
| 7042 | MOUSE GENIUS MINI TRAVELER LASER USB SILVER | 1.177 din. | |
| 6821 | MOUSE GENIUS MINI TRAVELER USB BLACK | 824 din. | |
| 7083 | MOUSE GENIUS MINI TRAVELER USB RED | 827 din. | |
| 6875 | MOUSE GENIUS NAVIGATOR 365 LASER/USB | 1.976 din. | |
| 6862 | MOUSE GENIUS NAVIGATOR 525 LASER/USB | 1.766 din. | |
| 6860 | MOUSE GENIUS NAVIGATOR 535 LASER/USB | 2.001 din. | |
| 6761 | MOUSE GENIUS NAVIGATOR 900 BT * | 2.590 din. | |
| 7082 | MOUSE GENIUS NAVIGATOR 905 BT RED | 2.354 din. | |
| 6050 | MOUSE GENIUS NETSCROOL 120 OPTICAL PS2 | 413 din. | |
| 7197 | MOUSE GENIUS NETSCROOL 200 LASER PS2 | 824 din. | |
| 7312 | MOUSE GENIUS NETSCROOL 600 WIRELESS USB HANGER | 1.295 din. | |
| 7252 | MOUSE GENIUS NETSCROOL G500 LASRS USB | 1.943 din. | |
| 7077 | MOUSE GENIUS NETSCROOL T220 LASER USB BLACK | 1.295 din. | |
| 6554 | MOUSE GENIUS NETSCROOLL 100 PS2 | 471 din. | |
| 6820 | MOUSE GENIUS NETSCROOLL 100 USB | 577 din. | |
| 7283 | MOUSE GENIUS NETSCROOLL 100X USB | 495 din. | |
| 7270 | MOUSE GENIUS NETSCROOLL 110X USB, BLACK, G5 | 492 din. | |
| 5806 | MOUSE GENIUS NETSCROOLL 310 USB SILVER OPTIC | 612 din. | |
| 7194 | MOUSE GENIUS NETSCROOLL 310X USB BLACK | 518 din. | |
| 7314 | MOUSE GENIUS SCROLLTOO 200USB B-GRAY | 659 din. | |
| 7315 | MOUSE GENIUS SCROLLTOO 200USB BLUE | 659 din. | |
| 7134 | MOUSE GENIUS SCROLLTOO 200USB PINK | 648 din. | |
| 7199 | MOUSE GENIUS SCROLLTOO 310 USB BLACK | 624 din. | |
| 7263 | MOUSE GENIUS SCROLLTOO 700 USB SILVER | 1.590 din. | |
| 7234 | MOUSE GENIUS TRAVELER 900 USB BLACK | 2.472 din. | |
| 7265 | MOUSE GENIUS TRAVELER 900 USB BLUE | 2.237 din. | |
| 7078 | MOUSE GENIUS TRAVELER 900 USB GOLD | 1.648 din. | |
| 7174 | MOUSE GENIUS TRAVELER 900 USB RUBY | 2.159 din. | |
| 7266 | MOUSE GENIUS TRAVELER 900 USB SILVER | 2.237 din. | |
| 7198 | MOUSE GENIUS TRAVELLER 100V METALIC BLACK USB | 824 din. | |
| 7041 | MOUSE GENIUS TRAVELLER 100V USB RUBY | 824 din. | |
| 7317 | MOUSE GENIUS TRAVELLER 220 USB, SV, BLISTER | 1.177 din. | |
| 6910 | MOUSE GENIUS TRAVELLER 305 LASER USB BLACK | 1.095 din. | |
| 6909 | MOUSE GENIUS TRAVELLER 305 LASER USB METALLIC | 954 din. | |
| 7311 | MOUSE GENIUS TRAVELLER 315 LASER USB BLUE | 1.648 din. | |
| 7313 | MOUSE GENIUS TRAVELLER 315 LASER USB RED | 1.648 din. | |
| 7250 | MOUSE GENIUS TRAVELLER 355 LASER USB | 2.061 din. | |
| 7251 | MOUSE GENIUS TRAVELLER 515 LASER USB | 1.707 din. | |
| 6899 | MOUSE GENIUS TRAVELLER 600 LASER/USB | 1.884 din. | |
| 6474 | MOUSE GENIUS TRAVELLER 600/LASER/WIFI | 1.884 din. | |
| 7043 | MOUSE GENIUS TRAVELLER 600/USB SILVER WIRELLES | 1.472 din. | |
| 7316 | MOUSE GENIUS TRAVELLER 620 LASER/USB | 1.895 din. | |
| 6760 | MOUSE GENIUS TRAVELLER 915 WIRELESS LASER USB | 2.943 din. | |
| 5784 | MOUSE GENIUS XSCROLL PS2 G5 OPTICAL | 471 din. | |
| 6943 | MOUSE GENIUS XSCROLL USB G5 OPTICAL | 530 din. | |
| MOUSE PAD |
| 5926 | MOUSE PAD HAMA 42250 CRNI | 129 din. | |
| 6284 | MOUSE PAD HAMA 42252 PLAVI | 129 din. | |
| 7219 | MOUSE PAD HAMA 42253 SIVI | 129 din. | |
| MREZNA KARTICA |
| 6731 | MREZNA KARTICA INTEX PCI 10/100 | 471 din. | |
| NOTEBOOK |
| 7318 | NOTEBOOK ACER AO532H-2575/ATOM.N450 1.66Hz/1GB/160 | 29.783 din. | |
| 6963 | NOTEBOOK DELL VOSTRO 1015 | 55.941 din. | |
| 7239 | NOTEBOOK GIGABYTE Q1088ATO N270/ 10,1" | 24.603 din. | |
| 7280 | NOTEBOOK LENOVO G550 /59043637/AMD M320 2.1GHz | 41.320 din. | |
| 7296 | NOTEBOOK TOSHIBA SATELLITE L500-1R3/ DC T4400 2.2G | 55.682 din. | |
| NUMPAD |
| 6749 | NUMPAD GENIUS PRO* | 1.071 din. | |
| 7225 | NUMPAD GENIUS USB BLACK CB | 766 din. | |
| PHOTO FRAME |
| 7156 | PHOTO FRAME GENIUS DPF-102K | 2.123 din. | |
| 6986 | PHOTO FRAME GENIUS DPF-702 CRYSTAL | 6.045 din. | |
| 6985 | PHOTO FRAME GENIUS PF-701 7" | 5.917 din. | |
| POWER SUPLY ATX |
| 6480 | POWER SUPLY ATX FRONTIER 500W | 1.648 din. | |
| POWER Y RACVA |
| 6835 | POWER Y RACVA OEM 1 to 2 | 118 din. | |
| PRINTER |
| 7148 | PRINTER EPSON MFP STYLUS SX115 | 5.145 din. | |
| 6823 | PRINTER HP DJ D1660 | 3.987 din. | |
| 6466 | PRINTER SAMSUNG LJ ML 1640 | 10.959 din. | |
| REZERVNI DELOVI STAMPACA |
| 7308 | SOFTWARE KASPERSKY GODISNJA LICENCA/1 RADNA STANI | 3.987 din. | |
| RIBON |
| 5580 | RIBON EPSON LX 300 | 514 din. | |
| SLUALICA |
| 6767 | SLUALICE GENIUS BT-03i TOUCH* | 6.110 din. | |
| 7246 | SLUALICE GENIUS GHP-02 Alum Black | 1.543 din. | |
| 6825 | SLUALICE GENIUS GHP-02 PREMIUM* | 1.415 din. | |
| 7249 | SLUALICE GENIUS GHP-02 S | 579 din. | |
| 6947 | SLUALICE GENIUS GHP-02V ORANGE | 669 din. | |
| 6780 | SLUALICE GENIUS GHP-02VCHOCOLATE | 708 din. | |
| 7247 | SLUALICE GENIUS GHP-03B | 1.158 din. | |
| 7019 | SLUALICE GENIUS GHP-04DJ | 3.061 din. | |
| 7018 | SLUALICE GENIUS GHP-205 | 1.672 din. | |
| 7245 | SLUALICE GENIUS GHP-i200 | 1.543 din. | |
| 6754 | SLUALICE GENIUS HP-02 LIVE* | 1.286 din. | |
| SOUND BLASTER |
| 6702 | SOUND BLASTER WINSTARS WS-C8738-6 | 671 din. | |
| SPLITER |
| 7288 | SPLITER KONIG ADSLSPLIT1 | 489 din. | |
| 7287 | SPLITER KONIG SPLIT1 | 389 din. | |
| SWITCH |
| 7232 | SWITCH TP LINK TL-SF1005D | 1.176 din. | |
| 5486 | SWITCH TP LINK TL-SF1008D | 1.582 din. | |
| TABLET |
| 7144 | TABLET GENIUS EASYPEN i405 | 4.888 din. | |
| 6764 | TABLET GENIUS G-PEN 560* | 4.695 din. | |
| 7253 | TABLET GENIUS G-PEN M712X | 17.557 din. | |
| 7187 | TABLET GENIUS MOUSEPEN i608 | 6.431 din. | |
| TERMALNA FOLIJA |
| 5625 | TERMALNA ROLNA EI COLIBRI par | 489 din. | |
| 5624 | TERMALNA ROLNA EI COMPACT par | 386 din. | |
| TONER |
| 7292 | TONER SAMSUNG CLP-315/CLX-3175/BLACK | 5.210 din. | |
| 7293 | TONER SAMSUNG CLP-315/CLX-3175/CYAN | 4.695 din. | |
| 7294 | TONER SAMSUNG CLP-315/CLX-3175/MAGENTA | 4.695 din. | |
| 7295 | TONER SAMSUNG CLP-315/CLX-3175/YELLOW | 4.695 din. | |
| TORBA |
| 7301 | TORBA HAMA 101303/ 10.2" | 1.929 din. | |
| 7302 | TORBA HAMA 101305/ 10.2" | 1.929 din. | |
| 7217 | TORBA HAMA 23225/ 13,3"/ BROWN | 2.533 din. | |
| 7140 | TORBA NB SMASHINGCASE S8024W | 1.363 din. | |
| 7275 | TORBA TARGUS CN31 | 1.762 din. | |
| 7097 | TORBA TARGUS TBC002EU 15-16" | 1.672 din. | |
| 7304 | TORBA TARGUS TBT007EU 15.4" | 1.711 din. | |
| 7098 | TORBA TARGUS TNT009EU | 4.116 din. | |
| 7276 | TORBA XWAVE KLB951/15.6" | 2.509 din. | |
| TV CARD |
| 6043 | TV CARD LEADTEK WINFAST TV+FM 2000 XP | 3.767 din. | |
| UNIVERZALNI PUNJAC ZA NOTEBOOK |
| 7216 | UNIVERZALNI PUNJAC ZA NOTEBOOK TARGUS 4,74A/APA03E | 4.824 din. | |
| UPS |
| 5072 | UPS MUSTEC 600VA | 6.239 din. | |
| 7262 | UPS MUSTEC POWERMUST 637PLUS/625VA | 9.518 din. | |
| UTIKA? RJ-45 |
| 7290 | UTIKA? RJ-45 OEM UTP | 12 din. | |
| VENTILATOR |
| 5740 | VENTILATOR ZA KUCISTE CHIEFTEC AF0925S | 471 din. | |
| VENTILATOR ZA GRAFICKU KAR. |
| 6484 | VENTILATOR ZA GRAFICKU KAR. OEM 40x40x13 | 177 din. | |
| 7085 | VENTILATOR ZA GRAFICKU KAR. OEM VGA 402 | 235 din. | |
| 5298 | VENTILATOR ZA GRAFICKU KART. TITAN TTC-CUV2AB/RHS | 848 din. | |
| VIDEO CARD |
| 7271 | VIDEO CARD GIGABYTE ATI HD 4350/ 512MB GDDR2/PCI-E | 3.944 din. | |
| 7285 | VIDEO CARD GIGABYTE ATI HD 5450/ 1GB/ DDR3/PCI-E/6 | 6.710 din. | |
| 6571 | VIDEO CARD GIGABYTE GF 9400GT/PCI-E/1GB GDDR2/128B | 6.887 din. | |
| 6778 | VIDEO CARD GIGABYTE GF 9800GT/PCI-E/1GB DDR3/256BI | 14.244 din. | |
| 7305 | VIDEO CARD GIGABYTE GV-R55D3 HD4550 512MB DDR3 | 5.533 din. | |
| VOLAN |
| 6932 | VOLAN GENIUS SPEED WHEEL 3 MT | 5.788 din. | |
| 6429 | VOLAN GENIUS SPEED WHEEL RV | 5.788 din. | |
| 6933 | VOLAN GENIUS SPEED WHEEL WITH PEDAL 3 | 4.373 din. | |
| 7058 | VOLAN GENIUS TRIO RACER F1 | 3.383 din. | |
| 7022 | VOLAN GENIUS TRIO RACER FF | 5.273 din. | |
| 6995 | VOLAN GENIUS TWIN WHEEL 900FF PC&PS3 | 10.612 din. | |
| 6267 | VOLAN GENIUS TWINWHEEL F1* | 3.344 din. | |
| 6994 | VOLAN GENIUS TWINWHEEL FXE USB PC&PS3 | 7.911 din. | |
| 7057 | VOLAN GENIUS TWINWHEEL USB PS2/PC | 3.216 din. | |
| 7281 | VOLAN GENIUS WIRELESS TRIO RACER PC/PS2/PS3 | 8.940 din. | |
| WIRELESS ACCES POINT |
| 7154 | WIRELESS ACCES POINT TP LINK TL-WA500G 54Mb/s | 3.730 din. | |
| WIRELESS PCI CARD |
| 5437 | WIRELESS PCI CARD TP LINK TL-WN551G | 1.648 din. | |
| WIRELESS ROUTER |
| 7259 | WIRELESS ROUTER TP LINK TL-WR340GD | 3.280 din. | |
| WIRELESS USB ADAPTER |
| 6850 | WIRELESS USB ADAPTER TP LINK TL-WN321G | 1.351 din. | |
| 6770 | WIRELESS USB ADAPTER TP LINK TL-WN422G | 2.187 din. | |
| ZVUCNIK |
| 7227 | ZVUCNIK GENIUS SP I 150 BLACK | 2.958 din. | |
| 7255 | ZVUCNIK GENIUS SP I 160 BLACK | 2.958 din. | |
| 7256 | ZVUCNIK GENIUS SP I 160 WHITE | 2.958 din. | |
| 7074 | ZVUCNIK GENIUS SP-HF 1200A | 5.338 din. | |
| 7025 | ZVUCNIK GENIUS SP-HF 1800A | 7.203 din. | |
| 7069 | ZVUCNIK GENIUS SP-HF 500A | 3.666 din. | |
| 7282 | ZVUCNIK GENIUS SP-I200 u WHITE USB | 1.415 din. | |
| 6757 | ZVUCNIK GENIUS SP-i200 USB* | 2.701 din. | |
| 7188 | ZVUCNIK GENIUS SP-i355 | 3.795 din. | |
| 6867 | ZVUCNIK GENIUS SP-J200 | 1.441 din. | |
| 7076 | ZVUCNIK GENIUS SP-M 120 | 1.286 din. | |
| 7228 | ZVUCNIK GENIUS SP-M 150, EU, 230 | 1.480 din. | |
| 7229 | ZVUCNIK GENIUS SP-M 200, EU, 230 | 1.273 din. | |
| 7136 | ZVUCNIK GENIUS SP-S105 | 643 din. | |
| 7068 | ZVUCNIK GENIUS SP-S115 | 708 din. | |
| 6548 | ZVUCNIK GENIUS SP-S120 | 798 din. | |
| 6911 | ZVUCNIK GENIUS SP-S200 | 1.608 din. | |
| 7254 | ZVUCNIK GENIUS SW- 5.1 3005W | 8.489 din. | |
| 6709 | ZVUCNIK GENIUS SW-2.1 355 | 2.830 din. | |
| 7073 | ZVUCNIK GENIUS SW-HF 2.1 1200 WD | 5.273 din. | |
